Caney River Level
SHEF ID: BVLO2 Caney River, Bartlesville, OK
STATION TYPE: STREAM GAGE
Regulation Limits: Stage = 13.00, Flow = 12612
PRECIP STAGE RIV-FLOW VOLTAGE
INCHES FEET CFS VOLTS
GOES GOES GOES GOES
(Cen)
07/30 01:00 0.00 3.75 504 13.08
07/30 02:00 0.00 3.70 459 13.06
07/30 03:00 0.00 3.65 415 13.05
07/30 04:00 0.00 3.60 375 13.05
07/30 05:00 0.00 3.56 344 13.04
07/30 06:00 0.00 3.52 314 13.04
07/30 07:00 0.00 3.49 293 13.06
07/30 08:00 0.00 3.46 273 13.31
07/30 09:00 0.00 3.43 254 13.84
07/30 10:00 0.00 3.39 227 13.55
07/30 11:00 0.00 3.39 227 13.53
07/30 12:00 0.00 3.36 207 13.65
07/30 13:00 0.00 3.35 201 13.52
07/30 14:00 0.00 3.34 194 13.85
07/30 15:00 0.00 3.34 194 13.53
07/30 16:00 0.00 3.32 182 13.78
07/30 17:00 0.00 3.31 176 14.02
07/30 18:00 0.00 3.30 171 13.47
07/30 19:00 0.00 3.30 171 13.25
07/30 20:00 0.00 3.29 165 13.14
07/30 21:00 0.00 3.29 165 13.12
07/30 22:00 0.00 3.28 159 13.11
07/30 23:00 0.00 3.29 165 13.08
07/31 00:00 ---- ---- ---- ----
Tulsa District Water Control, US Army Corps of Engineers
Upstream stations: