River Heights
Last Updated: Saturday February 23rd, 2019 07:03 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Caney River, Bartlesville, OK (BVLO2) | 3.72ft | ![]() | Normal | |||
Caney River, Ramona, OK (RAMO2) | 4.85ft | ![]() | Normal | |||
Copan Lake (CPLO2) | 710.38ft | ![]() | Not Defined | |||
Hulah Lake (HULO2) | 733.74ft | ![]() | Normal | |||
Sand Creek near Okesa (OKEO2) | 7.56ft | ![]() | Not Defined |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather