River/Lake Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| Caney River, Bartlesville, OK (BVLO2) | 3.60 ft | Normal | |
| Caney River, Ramona, OK (RAMO2) | 3.44 ft | Normal | |
| Copan Lake (CPLO2) | 711.26 ft | Normal | |
| Hulah Lake (HULO2) | 735.19 ft | Normal | |
The Original River Level Page Original River Level Page
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather