Caney River At Hulah Lake

Back to River Summary

Stage Color Key
765 ft - Minor Flood

Latest Observation: Thursday April 18th, 2024 03:00 PM CDT
River Status: Normal

  Height Flow
Currently 733.48 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Thursday 04/18/2024 03:00 PM 733.48 N/A
Thursday 04/18/2024 02:30 PM 733.47 N/A
Thursday 04/18/2024 02:00 PM 733.46 N/A
Thursday 04/18/2024 01:30 PM 733.48 N/A
Thursday 04/18/2024 01:00 PM 733.51 N/A
Thursday 04/18/2024 12:30 PM 733.52 N/A
Thursday 04/18/2024 12:00 PM 733.51 N/A
Thursday 04/18/2024 11:30 AM 733.48 N/A
Thursday 04/18/2024 11:00 AM 733.47 N/A
Thursday 04/18/2024 10:30 AM 733.47 N/A
Thursday 04/18/2024 10:00 AM 733.48 N/A
Thursday 04/18/2024 09:30 AM 733.46 N/A
Thursday 04/18/2024 09:00 AM 733.47 N/A
Thursday 04/18/2024 08:30 AM 733.48 N/A
Thursday 04/18/2024 08:00 AM 733.46 N/A
Thursday 04/18/2024 07:30 AM 733.46 N/A
Thursday 04/18/2024 07:00 AM 733.46 N/A
Thursday 04/18/2024 06:30 AM 733.46 N/A
Thursday 04/18/2024 06:00 AM 733.46 N/A
Thursday 04/18/2024 05:30 AM 733.46 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather