Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 18-Mar-2024 10:49pm CDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
7 km WNW of Healdton, Oklahoma 2.9 000313194 mi 1710730505Mon, 18-Mar-2024 2:55am map
7 km NW of Healdton, Oklahoma 2.5 000310193 mi 1710664061Sun, 17-Mar-2024 8:27am map
9 km ESE of Loco, Oklahoma 2.2 000310192 mi 1710624750Sat, 16-Mar-2024 9:32pm map
8 km WNW of Healdton, Oklahoma 2.2 000312194 mi 1710616208Sat, 16-Mar-2024 7:10pm map
6 km WNW of Arcadia, Oklahoma 2.6 000180112 mi 1710609536Sat, 16-Mar-2024 5:18pm map
8 km WNW of Healdton, Oklahoma 2.4 000312194 mi 1710607684Sat, 16-Mar-2024 4:48pm map
8 km ESE of Loco, Oklahoma 2.2 000312194 mi 1710594613Sat, 16-Mar-2024 1:10pm map
10 km NW of Healdton, Oklahoma 2.0 000311193 mi 1710592645Sat, 16-Mar-2024 12:37pm map
7 km NW of Healdton, Oklahoma 2.0 000310193 mi 1710582736Sat, 16-Mar-2024 9:52am map
1 km NNE of Ferrelview, Missouri 3.5 000309192 mi 1710528375Fri, 15-Mar-2024 6:46pm map

10 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.