| Earthquakes of magnitude 2.0 or greater within 500 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 30-Jul-2010 11:29pm CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 4 mi ( 6 km) ENE of Damascus, AR | 2.3 | 223 mi (359 km) | Fri, 30-Jul-2010 4:37pm CDT | map |
| 1 mi ( 1 km) W of Prairie Creek, AR | 2.1 | 109 mi (176 km) | Fri, 30-Jul-2010 9:51am CDT | map |
| 10 mi ( 16 km) W of Twin Groves, AR | 2.1 | 213 mi (343 km) | Fri, 30-Jul-2010 4:50am CDT | map |
| 3 mi ( 4 km) E of Jones, OK | 2.9 | 108 mi (174 km) | Sun, 25-Jul-2010 11:59pm CDT | map |
4 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey