NOAA-Style Climate Reports


Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR 2022


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    66.9   76.9  16:07   56.7  22:12    0.0    1.8   0.00   2.3    12.0  14:35   S
02    62.0   82.2  14:56   42.4  07:03    2.7    0.0   0.00   2.9    17.0  12:20   SSE
03    60.6   80.7  14:30   38.1  06:16    5.6    0.0   0.00   1.5    13.0  13:55   SSE
04    59.8   75.8  15:04   46.3  06:00    3.9    0.0   0.00   3.7    19.0  14:05   SE
05    64.8   80.9  16:55   41.8  23:55    3.7    0.0   0.00   7.4    27.0  12:20   S
06    37.1   42.7  12:40   32.2  05:33   27.5    0.0   1.30   4.2    19.0  13:59   N
07    33.0   41.4  15:37   27.6  06:42   30.5    0.0   0.00   3.6    18.0  04:45   NW
08    32.8   41.8  17:51   23.8  06:21   32.2    0.0   0.00   0.8    10.0  10:50   N
09    39.6   54.5  15:11   23.6  05:42   26.0    0.0   0.00   2.4    17.0  23:30   N
10    35.2   46.9  14:50   25.0  23:55   29.0    0.0   0.00   4.6    19.0  16:05   NNE
11    27.7   36.8  15:35   21.9  04:57   35.7    0.0   0.06   3.0    20.0  14:20   N
12    31.6   46.0  15:56   16.8  06:50   33.6    0.0   0.00   3.1    18.0  15:45   SSE
13    52.5   70.1  16:08   38.2  08:01   10.9    0.0   0.00   6.7    24.0  13:50   S
14    53.1   60.7  18:03   45.0  07:33   12.1    0.0   0.00   5.8    24.0  10:50   SSE
15    57.2   69.5  17:12   47.8  23:56    6.3    0.0   0.00   2.0    18.0  14:35   N
16    59.8   76.7  16:51   42.5  03:07    5.4    0.0   0.00   4.2    24.0  13:55   SSE
17    65.0   78.5  14:00   53.9  23:54    0.0    1.2   0.16   5.6    31.0  22:55   SE
18    45.8   54.0  00:00   39.4  10:42   18.3    0.0   0.17   4.8    28.0  15:45   WNW
19    52.7   71.7  16:40   35.0  07:12   11.7    0.0   0.00   2.5    20.0  15:40   WSW
20    60.4   79.4  15:11   38.3  04:58    6.2    0.0   0.00   4.4    24.0  16:02   S
21    53.3   60.9  12:18   49.1  17:50   10.0    0.0   1.76   3.6    17.0  17:45   E
22    49.0   55.6  04:29   40.9  23:55   16.8    0.0   0.04   5.8    19.0  10:40   SW
23    41.9   43.3  13:52   39.6  23:58   23.6    0.0   0.00   6.3    24.0  07:05   WNW
24    42.5   54.5  13:51   35.1  23:48   20.2    0.0   0.00   3.7    21.0  13:35   W
25    46.3   64.3  16:52   28.8  07:16   18.4    0.0   0.00   2.2    18.0  13:05   NNE
26    49.3   63.8  15:43   34.0  05:07   16.1    0.0   0.00   2.5    14.0  15:15   ENE
27    51.6   63.6  16:29   42.3  07:19   12.1    0.0   0.00   7.8    28.0  11:00   NE
28    56.7   72.1  17:05   40.2  07:38    8.9    0.0   0.00   5.3    18.0  00:50   E
29    69.4   81.1  14:39   59.6  03:18    0.0    5.3   0.01   9.0    34.0  16:05   SSE
30    50.3   70.6  01:02   38.9  23:56   10.2    0.0   0.21   5.2    23.0  00:45   NW
31    38.8   47.1  18:35   32.6  05:39   25.2    0.0   0.00   3.8    17.0  11:15   W
---------------------------------------------------------------------------------------
      49.9   82.2     2    16.8    12   462.6    8.4   3.71   4.2    34.0    29    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain    :  1.76 in ON 03/21/2022
Days of Rain: 7 (> 0.01 in) 5 (> 0.10 in) 2 (> 1.00 in)