NOAA-Style Climate Reports


Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2020


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    40.9   59.9  13:44   22.1  05:08   24.0    0.0   0.00   7.2    32.0  14:20   S
02    48.6   59.6  13:30   40.7  01:45   14.9    0.0   0.00   1.5    12.0  11:45   SE
03    43.7   56.1  15:40   34.4  21:21   19.8    0.0   0.00   5.8    18.0  03:14   NW
04    39.6   53.6  15:42   25.3  07:20   25.6    0.0   0.00   3.4    14.0  00:10   NW
05    40.8   61.0  14:24   27.1  07:51   21.0    0.0   0.00   3.5    22.0  11:05   NNW
06    40.6   57.3  15:00   26.7  05:30   23.0    0.0   0.00   1.8    12.0  17:00   NW
07    39.9   61.4  15:45   23.8  07:52   22.4    0.0   0.00   2.3    14.0  12:50   SW
08    44.5   63.2  14:52   24.8  02:32   21.0    0.0   0.00   6.6    28.0  15:15   SSE
09    58.6   65.7  14:58   51.4  00:00    6.5    0.0   0.00  11.6    32.0  03:20   SSE
10    52.4   65.7  10:48   29.1  23:58   17.6    0.0   1.70   7.5    36.0  15:40   SSE
11    25.9   29.1  00:00   21.6  11:19   39.7    0.0   0.00   6.1    23.0  00:05   NNW
12    34.2   48.3  16:25   26.2  02:05   27.8    0.0   0.01   6.2    22.0  12:30   SSE
13    42.6   52.0  16:27   29.7  02:02   24.1    0.0   0.01   6.4    23.0  14:55   SSE
14    52.3   59.3  15:40   48.2  06:41   11.2    0.0   0.00   4.8    21.0  17:03   SE
15    51.3   59.4  09:47   33.4  23:54   18.6    0.0   0.00   7.9    23.0  19:15   NNW
16    31.4   35.8  16:13   24.8  07:47   34.7    0.0   0.14   7.7    23.0  00:10   NNE
17    38.8   50.7  23:59   34.4  00:00   22.4    0.0   1.05   6.7    21.0  19:05   SE
18    41.3   53.3  02:05   24.8  23:57   26.0    0.0   0.00   8.0    34.0  00:20   NW
19    29.5   40.2  15:22   20.9  06:04   34.5    0.0   0.00   2.9    14.0  11:50   NNW
20    27.1   39.6  15:53   17.6  06:17   36.4    0.0   0.00   2.8    13.0  21:45   NNE
21    30.3   43.3  14:42   16.1  07:19   35.3    0.0   0.00   6.1    18.0  21:25   ESE
22    34.9   37.6  00:00   33.1  04:01   29.7    0.0   0.33   9.1    27.0  07:05   SSE
23    40.4   48.2  14:13   36.2  00:00   22.8    0.0   0.02   4.0    21.0  17:10   W
24    35.5   39.2  14:57   26.8  23:56   32.0    0.0   0.01   6.3    17.0  00:32   WNW
25    36.9   53.0  15:59   24.1  02:29   26.5    0.0   0.00   1.0    11.0  10:40   NNE
26    41.3   61.7  16:33   28.8  06:20   19.8    0.0   0.00   0.8    12.0  11:50   NNW
27    42.5   62.6  15:04   25.9  06:46   20.8    0.0   0.00   2.3    14.0  23:55   N
28    35.4   38.8  00:00   33.9  21:45   28.6    0.0   0.25   7.2    22.0  07:24   NNE
29    35.0   39.6  15:42   31.3  23:58   29.6    0.0   0.04   6.1    16.0  04:17   N
30    33.7   44.1  15:38   25.3  03:34   30.3    0.0   0.00   0.0     5.0  04:05   NNE
31    37.0   52.4  14:13   26.0  07:07   25.8    0.0   0.00   1.0    13.0  09:20   S
---------------------------------------------------------------------------------------
      39.6   65.7     9    16.1    21   771.9    0.0   3.56   5.0    36.0    10    NNW

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0:  22
Min <=   0.0:  0
Max Rain    :  1.70 in ON 01/10/2020
Days of Rain: 7 (> 0.01 in) 5 (> 0.10 in) 2 (> 1.00 in)