NOAA-Style Climate Reports


Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2021


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    33.5   34.9  20:09   32.3  00:00   31.4    0.0   0.01   4.3    20.0  13:15   NNW
02    32.9   38.2  15:54   28.5  02:12   31.6    0.0   0.01   2.7    11.0  13:33   WNW
03    34.0   50.0  15:15   24.4  06:45   27.8    0.0   0.02   1.8    15.0  13:20   SE
04    37.6   57.5  14:11   23.9  03:14   24.3    0.0   0.00   3.4    24.0  12:20   NW
05    39.5   57.1  14:08   21.4  06:50   25.8    0.0   0.00   5.0    19.0  14:00   S
06    42.9   45.6  00:19   40.2  23:59   22.1    0.0   0.29   5.0    14.0  23:35   E
07    37.8   40.7  13:59   33.9  06:26   27.7    0.0   0.10   5.4    15.0  00:00   NNE
08    33.4   40.9  14:53   24.3  23:59   32.4    0.0   0.00   3.6    14.0  05:05   NNW
09    30.4   42.3  13:43   20.0  07:29   33.8    0.0   0.00   2.2    12.0  15:10   N
10    26.9   32.8  16:12   19.7  23:36   38.8    0.0   0.00   2.7    13.0  10:15   N
11    28.5   44.9  15:39   17.9  05:40   33.6    0.0   0.00   1.8    15.0  13:14   WNW
12    32.6   53.3  14:31   18.8  05:11   29.0    0.0   0.00   3.0    17.0  12:25   SSW
13    38.4   57.8  15:05   20.2  07:16   26.0    0.0   0.00   4.9    18.0  13:40   S
14    45.4   53.6  13:42   33.3  02:32   21.6    0.0   0.00   9.6    36.0  11:45   WNW
15    37.8   41.5  00:00   31.6  23:58   28.5    0.0   0.00  13.2    37.0  12:24   WNW
16    34.3   48.3  15:52   23.8  23:46   29.0    0.0   0.00   4.2    16.0  13:20   W
17    36.6   52.1  14:48   22.0  23:25   28.0    0.0   0.00   6.2    27.0  14:00   WNW
18    39.4   57.9  14:22   20.0  02:48   26.0    0.0   0.00   3.4    21.0  13:00   WNW
19    35.3   47.8  15:53   21.7  23:59   30.2    0.0   0.00   3.6    16.0  10:21   NNW
20    33.4   48.6  12:38   19.8  05:04   30.8    0.0   0.00   5.1    28.0  15:35   SSE
21    40.4   52.2  15:18   29.2  06:55   24.3    0.0   0.00   1.6    10.0  11:33   SE
22    39.2   48.5  14:24   28.8  23:48   26.4    0.0   0.00   6.6    22.0  11:09   NNE
23    37.1   44.8  14:26   26.2  05:30   29.5    0.0   0.00   7.3    21.0  13:55   ESE
24    43.4   48.9  13:33   39.6  01:05   20.8    0.0   0.36   5.5    18.0  18:20   SE
25    44.4   47.5  12:43   36.9  23:51   22.8    0.0   0.81   7.2    22.0  21:45   W
26    32.5   36.9  00:00   30.4  23:01   31.3    0.0   0.00   6.4    19.0  02:55   NW
27    30.1   32.7  14:22   28.7  04:11   34.3    0.0   0.00   6.2    16.0  10:10   NNW
28    33.6   41.0  16:38   28.8  05:12   30.1    0.0   0.00   6.0    16.0  12:05   SE
29    43.3   55.8  16:23   30.3  07:21   22.0    0.0   0.00   9.9    26.0  16:25   SSE
30    49.6   61.9  14:27   39.9  23:44   14.1    0.0   0.69  10.3    33.0  16:31   SSE
31    37.8   40.9  15:35   34.1  23:50   27.5    0.0   0.00  10.6    28.0  10:12   NW
---------------------------------------------------------------------------------------
      36.8   61.9    30    17.9    11   861.2    0.0   2.29   5.4    37.0    15    NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  23
Min <=   0.0:  0
Max Rain    :  0.81 in ON 01/25/2021
Days of Rain: 6 (> 0.01 in) 5 (> 0.10 in) 0 (> 1.00 in)