NOAA-Style Climate Reports


Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2020


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    55.7   71.3  14:15   38.0  23:40   10.3    0.0   0.00   4.5    22.0  11:05   NNW
02    52.0   71.0  15:59   34.2  05:35   12.4    0.0   0.00   2.8    15.0  13:40   SSE
03    58.1   73.2  14:48   47.6  23:56    4.6    0.0   0.00   5.1    20.0  10:50   S
04    52.2   69.0  15:58   37.8  07:50   11.6    0.0   0.00   2.6    18.0  12:10   NNE
05    56.5   76.2  15:56   36.5  06:40    8.7    0.0   0.00   5.6    21.0  15:20   SSE
06    62.2   81.7  16:16   46.5  07:18    0.9    0.0   0.00   2.9    18.0  12:22   S
07    66.1   87.7  15:15   48.0  06:52    0.0    2.8   0.00   2.6    14.0  13:40   SSE
08    72.6   86.9  14:37   54.4  07:06    0.0    5.7   0.00   4.5    19.0  15:10   SSE
09    69.5   84.7  15:12   55.8  00:55    0.0    5.2   0.00   5.1    22.0  13:30   SSE
10    67.5   83.3  16:52   56.8  23:58    0.0    5.1   0.00   1.2    11.0  15:35   E
11    70.9   88.7  15:46   51.4  07:45    0.0    5.0   0.00   7.3    29.0  14:10   ESE
12    63.8   75.6  15:05   41.2  23:44    6.6    0.0   0.00   6.9    31.0  02:35   NW
13    58.6   82.9  15:57   36.6  05:17    5.2    0.0   0.00   3.7    23.0  13:20   SSW
14    68.1   88.3  15:20   44.3  04:56    0.0    1.3   0.00   8.0    35.0  10:47   SSE
15    62.4   75.1  00:00   43.7  23:59    5.6    0.0   0.00   7.3    29.0  00:40   N
16    50.4   68.5  14:56   34.2  04:34   13.6    0.0   0.00   2.2    19.0  13:15   SSW
17    58.8   74.3  16:14   39.2  01:16    8.2    0.0   0.00   9.8    32.0  11:36   SSE
18    52.3   63.0  07:28   44.8  22:42   11.1    0.0   0.02   6.6    22.0  17:25   NNE
19    44.6   47.1  16:38   42.1  06:12   20.4    0.0   0.03   4.7    20.0  00:50   NNE
20    50.7   57.9  17:24   45.0  00:43   13.5    0.0   0.00   3.4    12.0  21:55   NNE
21    66.2   85.5  15:08   53.9  00:00    0.0    4.7   0.01   6.1    24.0  16:50   SE
22    74.7   86.7  15:47   66.1  23:28    0.0   11.4   0.00  10.6    32.0  12:17   SSE
23    46.9   72.1  00:51   40.2  09:06    8.9    0.0   0.32  10.4    30.0  02:00   NNW
24    43.4   46.4  17:19   39.8  07:41   21.9    0.0   0.00   4.3    18.0  00:20   NE
25    45.0   48.6  16:07   39.7  23:53   20.9    0.0   0.00   5.7    18.0  20:20   N
26    33.8   39.7  00:00   30.9  23:40   29.7    0.0   0.83   7.7    21.0  05:00   N
27    32.4   34.1  23:45   30.8  02:22   32.5    0.0   0.07   4.9    17.0  01:55   N
28    38.7   43.6  20:47   33.9  00:02   26.2    0.0   0.60   5.6    21.0  14:27   N
29    45.5   56.5  16:07   31.8  23:22   20.9    0.0   0.93   7.8    30.0  04:45   NNW
30    43.7   66.1  16:25   26.9  06:58   18.5    0.0   0.00   2.6    14.0  10:40   SSE
31    50.3   67.5  15:33   39.1  23:22   11.7    0.0   0.00   5.9    27.0  10:20   SSE
---------------------------------------------------------------------------------------
      55.3   88.7    11    26.9    30   324.1   41.2   2.81   5.4    35.0    14    SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain    :  0.93 in ON 10/29/2020
Days of Rain: 7 (> 0.01 in) 4 (> 0.10 in) 0 (> 1.00 in)