Sand Creek 3 E Okesa

Back to River Summary

Latest Observation: Thursday April 18th, 2024 10:00 PM CDT
River Status: Not Defined

  Height Flow
Currently 7.11 ft 0.0317 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 10:00 PM 7.11 0.03
Thursday 04/18/2024 09:45 PM 7.10 0.03
Thursday 04/18/2024 09:30 PM 7.13 0.03
Thursday 04/18/2024 09:15 PM 7.11 0.03
Thursday 04/18/2024 09:00 PM 7.12 0.03
Thursday 04/18/2024 08:45 PM 7.12 0.03
Thursday 04/18/2024 08:30 PM 7.11 0.03
Thursday 04/18/2024 08:15 PM 7.12 0.03
Thursday 04/18/2024 08:00 PM 7.14 0.03
Thursday 04/18/2024 07:45 PM 7.13 0.03
Thursday 04/18/2024 07:30 PM 7.12 0.03
Thursday 04/18/2024 07:15 PM 7.13 0.03
Thursday 04/18/2024 07:00 PM 7.12 0.03
Thursday 04/18/2024 06:45 PM 7.12 0.03
Thursday 04/18/2024 06:30 PM 7.11 0.03
Thursday 04/18/2024 06:15 PM 7.12 0.03
Thursday 04/18/2024 06:00 PM 7.12 0.03
Thursday 04/18/2024 05:45 PM 7.12 0.03
Thursday 04/18/2024 05:30 PM 7.13 0.03
Thursday 04/18/2024 05:15 PM 7.12 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather