Caney River At Hulah Lake

Back to River Summary

Stage Color Key
765 ft - Minor Flood

Latest Observation: Tuesday April 23rd, 2024 11:00 PM CDT
River Status: Normal

  Height Flow
Currently 733.52 ft N/A

Observation
  Date (CDT) Stage (ft) Flow ()
Tuesday 04/23/2024 11:00 PM 733.52 N/A
Tuesday 04/23/2024 10:30 PM 733.51 N/A
Tuesday 04/23/2024 10:00 PM 733.51 N/A
Tuesday 04/23/2024 09:30 PM 733.51 N/A
Tuesday 04/23/2024 09:00 PM 733.51 N/A
Tuesday 04/23/2024 08:30 PM 733.51 N/A
Tuesday 04/23/2024 08:00 PM 733.51 N/A
Tuesday 04/23/2024 07:30 PM 733.51 N/A
Tuesday 04/23/2024 07:00 PM 733.51 N/A
Tuesday 04/23/2024 06:30 PM 733.51 N/A
Tuesday 04/23/2024 06:00 PM 733.50 N/A
Tuesday 04/23/2024 05:30 PM 733.50 N/A
Tuesday 04/23/2024 05:00 PM 733.48 N/A
Tuesday 04/23/2024 04:30 PM 733.49 N/A
Tuesday 04/23/2024 04:00 PM 733.49 N/A
Tuesday 04/23/2024 03:30 PM 733.50 N/A
Tuesday 04/23/2024 03:00 PM 733.51 N/A
Tuesday 04/23/2024 02:30 PM 733.51 N/A
Tuesday 04/23/2024 02:00 PM 733.51 N/A
Tuesday 04/23/2024 01:30 PM 733.51 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather