NOAA-Style Climate Reports


Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2017


NAME: KX5I                  CITY: Hogshooter Valley, Bartlesville  STATE:  OK                 
ELEV: 720 ft    LAT: 36.7 N    LONG: 95.9 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    43.2   54.5  12:21   29.0  04:55   23.2    0.0   0.00   3.0    17.0  22:40   E
02    50.4   59.2  14:55   39.2  22:08   15.8    0.0   0.00   2.7    16.0  01:55   SE
03    36.3   50.3  02:58   24.3  23:57   27.7    0.0   0.00   9.3    24.0  13:15   NNW
04    25.7   33.4  16:04   16.9  08:16   39.8    0.0   0.00   5.7    18.0  00:11   NNE
05    21.1   27.9  00:00   16.6  20:32   42.8    0.0   0.00   8.7    21.0  08:55   N
06    15.2   21.3  13:33    4.1  23:41   52.3    0.0   0.00   4.4    14.0  11:00   NNW
07    17.9   40.1  15:38    1.7  06:31   44.1    0.0   0.00   2.1    13.0  12:30   WNW
08    27.2   42.0  14:32    9.2  03:49   39.4    0.0   0.00   6.3    28.0  11:55   SSW
09    40.2   54.6  15:08   25.4  04:48   25.0    0.0   0.00  10.1    33.0  13:10   SSE
10    55.9   69.8  12:38   29.8  23:53   15.2    0.0   0.00   9.7    32.0  07:25   W
11    54.7   76.8  14:11   28.3  01:14   12.4    0.0   0.00   7.4    34.0  10:55   WSW
12    32.1   40.1  00:00   25.3  08:11   32.3    0.0   0.00   7.1    23.0  02:25   N
13    30.0   31.0  08:44   29.1  06:25   35.0    0.0   0.00   2.2    18.0  01:50   N
14    31.0   33.1  23:04   28.5  03:02   34.2    0.0   0.00   0.0     0.0  00:00   NNW
15    37.6   49.4  23:56   33.0  00:01   23.8    0.0   1.28   1.6    10.0  16:10   NNE
16    48.4   56.1  05:01   41.5  23:56   16.2    0.0   0.33   8.6    28.0  03:35   SW
17    40.3   47.9  16:10   33.4  21:05   24.3    0.0   0.00   3.4    15.0  03:05   W
18    41.9   53.0  14:53   29.3  04:53   23.9    0.0   0.01   2.1    15.0  18:30   SSE
19    47.4   52.0  17:08   41.7  22:23   18.1    0.0   0.00   4.5    20.0  15:00   SE
20    53.5   67.0  15:39   40.4  20:24   11.3    0.0   0.00   5.3    24.0  12:55   S
21    48.7   59.6  14:47   30.2  07:39   20.1    0.0   0.02   1.5    12.0  02:10   SW
22    48.8   57.1  15:50   34.7  23:56   19.1    0.0   0.95   8.7    31.0  11:25   NNW
23    40.3   56.5  15:00   25.2  07:37   24.1    0.0   0.00   1.6    16.0  16:15   WNW
24    54.1   71.9  14:36   39.3  00:00    9.4    0.0   0.00   9.0    29.0  11:45   SSE
25    39.7   45.8  15:35   30.8  22:40   26.7    0.0   0.00   8.0    21.0  09:20   WNW
26    31.4   41.3  13:52   21.2  23:51   33.8    0.0   0.00   5.8    20.0  11:10   WNW
27    34.9   50.2  14:19   20.2  04:04   29.8    0.0   0.00   5.5    24.0  14:32   W
28    41.8   53.0  13:58   30.0  07:03   23.5    0.0   0.00   6.7    21.0  16:05   W
29    46.1   61.4  16:31   31.2  23:59   18.7    0.0   0.00   6.2    20.0  14:55   WNW
30    45.1   72.4  15:41   24.8  07:17   16.4    0.0   0.00   2.9    21.0  12:50   WSW
31    49.7   66.9  13:15   32.6  02:32   15.2    0.0   0.00   2.9    18.0  13:15   NNE
---------------------------------------------------------------------------------------
      39.7   76.8    11     1.7     7   793.8    0.0   2.59   5.3    34.0    11    WNW

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  22
Min <=   0.0:  0
Max Rain    :  1.28 in ON 01/15/2017
Days of Rain: 4 (> 0.01 in) 3 (> 0.10 in) 1 (> 1.00 in)